<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ed Walsh</title>
	<atom:link href="http://www.edwalsh.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edwalsh.com</link>
	<description>Success in New Technology</description>
	<lastBuildDate>Thu, 03 Nov 2011 20:29:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Welcome to EdWalsh.com</title>
		<link>http://www.edwalsh.com/2011/09/10/welcome-to-edwalsh/</link>
		<comments>http://www.edwalsh.com/2011/09/10/welcome-to-edwalsh/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 12:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[New Tech]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Vlog]]></category>
		<category><![CDATA[Ed Walsh]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[vlog]]></category>

		<guid isPermaLink="false">http://www.edwalsh.com/?p=89</guid>
		<description><![CDATA[Hi. I’m Ed Walsh. Welcome to my website. This website is dedicated to creating a community to interact and share discussions around the world of emerging technology. Every day new products, technologies and players come into the market place and this]]></description>
		<wfw:commentRss>http://www.edwalsh.com/2011/09/10/welcome-to-edwalsh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Duplessie&#8217;s Sit-Down with Ed Walsh</title>
		<link>http://www.edwalsh.com/2011/09/01/steve-duplessie/</link>
		<comments>http://www.edwalsh.com/2011/09/01/steve-duplessie/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[data optimization]]></category>
		<category><![CDATA[Ed Walsh]]></category>
		<category><![CDATA[EMC Corporation]]></category>
		<category><![CDATA[esg]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[Solid-state drive]]></category>
		<category><![CDATA[steve duplessie]]></category>
		<category><![CDATA[Storwize]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.edwalsh.com/?p=195</guid>
		<description><![CDATA[I recently had the opportunity to sit down with founder of and Senior Analyst at the Enterprise Strategy Group, Steve Duplessie, and discuss my history with the data optimization space as well as the transition of Storwize to IBM Real-time]]></description>
		<wfw:commentRss>http://www.edwalsh.com/2011/09/01/steve-duplessie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ecosystem : Winning with 20% of the Data</title>
		<link>http://www.edwalsh.com/2011/08/30/the-ecosystem/</link>
		<comments>http://www.edwalsh.com/2011/08/30/the-ecosystem/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Tech]]></category>
		<category><![CDATA[The Exec Event]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Ed Walsh]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[exec event]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[Startup company]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[the ecosystem]]></category>
		<category><![CDATA[the exec event]]></category>
		<category><![CDATA[winning with 20% of the data]]></category>

		<guid isPermaLink="false">http://www.edwalsh.com/?p=166</guid>
		<description><![CDATA[How to get to an inflection point needs to be a part of everyone&#8217;s plan. And most strategies should include what you are going to do with the ecosystem. This involves knowing where you are in market development, understanding the]]></description>
		<wfw:commentRss>http://www.edwalsh.com/2011/08/30/the-ecosystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Acquisition : Winning with 20% of the Data</title>
		<link>http://www.edwalsh.com/2011/08/30/the-acquisition/</link>
		<comments>http://www.edwalsh.com/2011/08/30/the-acquisition/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Tech]]></category>
		<category><![CDATA[The Exec Event]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Ed Walsh]]></category>
		<category><![CDATA[exec event]]></category>
		<category><![CDATA[Initial public offering]]></category>
		<category><![CDATA[Mergers and acquisitions]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[winning with 20% of the data]]></category>

		<guid isPermaLink="false">http://www.edwalsh.com/?p=160</guid>
		<description><![CDATA[I have to start with: Companies are Bought, Not Sold. And it&#8217;s a consolidating industry, so there are only a little over a handful of companies that can buy for hundreds and millions of dollars. If you are a VC]]></description>
		<wfw:commentRss>http://www.edwalsh.com/2011/08/30/the-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Money : Winning with 20% of the Data</title>
		<link>http://www.edwalsh.com/2011/08/30/the-money/</link>
		<comments>http://www.edwalsh.com/2011/08/30/the-money/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 19:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Tech]]></category>
		<category><![CDATA[The Exec Event]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Ed Walsh]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[exec event]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[winning with 20% of the data]]></category>

		<guid isPermaLink="false">http://www.edwalsh.com/?p=145</guid>
		<description><![CDATA[You can&#8217;t talk about this process without talking about capital efficiency. I can&#8217;t stress it enough; you really have to be careful about the cash. It really affects you and your own personal life in the outcome. You need capital,]]></description>
		<wfw:commentRss>http://www.edwalsh.com/2011/08/30/the-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First 90 Days : Winning with 20% of the Data</title>
		<link>http://www.edwalsh.com/2011/08/30/the-first-90-days/</link>
		<comments>http://www.edwalsh.com/2011/08/30/the-first-90-days/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 19:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Tech]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Ed Walsh]]></category>
		<category><![CDATA[exec event]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[winning with 20% of the data]]></category>

		<guid isPermaLink="false">http://www.edwalsh.com/?p=140</guid>
		<description><![CDATA[The first 90 days of you as the new CEO of a company is everything. This is a longer video, but I believe people don&#8217;t focus enough on the transitions. This is you. This is your life. The key points]]></description>
		<wfw:commentRss>http://www.edwalsh.com/2011/08/30/the-first-90-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Team : Winning with 20% of the Data</title>
		<link>http://www.edwalsh.com/2011/08/30/the-team/</link>
		<comments>http://www.edwalsh.com/2011/08/30/the-team/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 19:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[New Tech]]></category>
		<category><![CDATA[The Exec Event]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Ed Walsh]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[exec event]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Start Up]]></category>
		<category><![CDATA[Startup company]]></category>
		<category><![CDATA[winning with 20% of the data]]></category>

		<guid isPermaLink="false">http://www.edwalsh.com/?p=132</guid>
		<description><![CDATA[In emerging companies product is the first priority. That&#8217;s intuitive enough, right? Without product or technology in a startup, you really don&#8217;t have much. But your team is a close a second on that priority list. You need good people around]]></description>
		<wfw:commentRss>http://www.edwalsh.com/2011/08/30/the-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the Right Opportunity : Winning with 20% of the Data</title>
		<link>http://www.edwalsh.com/2011/08/30/finding-right-opportunity/</link>
		<comments>http://www.edwalsh.com/2011/08/30/finding-right-opportunity/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:57:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[New Tech]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[The Exec Event]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Ed Walsh]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Startup company]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[the exec event]]></category>
		<category><![CDATA[winning with 20%]]></category>

		<guid isPermaLink="false">http://www.edwalsh.com/?p=124</guid>
		<description><![CDATA[Finding the right opportunity, the illusive &#8220;good one.&#8221; It&#8217;s out there, don&#8217;t worry. But how do you go about doing this with only 20% of the data? You need a framework. In this video I go over what I use]]></description>
		<wfw:commentRss>http://www.edwalsh.com/2011/08/30/finding-right-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction : Winning with 20% the Data</title>
		<link>http://www.edwalsh.com/2011/08/30/introduction-winning-with-20-the-data/</link>
		<comments>http://www.edwalsh.com/2011/08/30/introduction-winning-with-20-the-data/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 17:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[New Tech]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[The Exec Event]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Ed Walsh]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Mentor]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Startup company]]></category>
		<category><![CDATA[the exec event]]></category>

		<guid isPermaLink="false">http://www.edwalsh.com/?p=113</guid>
		<description><![CDATA[I came up with a presentation three years ago that I thought captured what I do, as far as running a startup, what made me successful and insights into my process, are concerned. I had the opportunity to present it]]></description>
		<wfw:commentRss>http://www.edwalsh.com/2011/08/30/introduction-winning-with-20-the-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

